Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | BladezifyHD | 2909038 |
| 2 | thepregnantaxolotl | 2108255 |
| 3 | BadioPls | 2075286 |
| 4 | Chal_MAJ | 1467302 |
| 5 | frumpy4 | 1410850 |
| 6 | imfakeris1_ | 1207171 |
| 7 | Karatejab | 1020604 |
| 8 | Calum__Scott | 1017927 |
| 9 | alanny | 715919 |
| 10 | richmindbcn | 627826 |
| 11 | kyushuy | 627591 |
| 12 | SenatorArmstrong348 | 611997 |
| 13 | LuvidLive | 606782 |
| 14 | Auspexis | 476074 |
| 15 | RCCREATOR_RT | 465817 |
| 16 | doenermitalem08 | 465087 |
| 17 | Yellow_jesters | 464134 |
| 18 | Yellowtvber | 461255 |
| 19 | gbm11_39 | 434990 |
| 20 | TreSmyle | 434600 |
| 21 | 48donuts | 432726 |
| 22 | alicebelike | 430148 |
| 23 | Esen_77 | 428350 |
| 24 | fazaluny | 427758 |
| 25 | Skies_ | 374540 |
| 26 | Oscarbang10 | 359610 |
| 27 | thethronglerlulw | 357826 |
| 28 | ibLuna | 354873 |
| 29 | thecriticm | 345575 |
| 30 | TheLivingGoober | 322744 |
Home