Description
Subscribers gain 10 points every 10 minutes of watching the stream.
Non-Subscribers gain 2 points every 10 minutes of watching the stream.
Check your own Points and Rank
Points Leaderboard
| Rank | Username | Points |
|---|---|---|
| 1 | BladezifyHD | 2929184 |
| 2 | thepregnantaxolotl | 2108255 |
| 3 | BadioPls | 2075564 |
| 4 | Chal_MAJ | 1549015 |
| 5 | frumpy4 | 1428117 |
| 6 | imfakeris1_ | 1224804 |
| 7 | Karatejab | 1023995 |
| 8 | Calum__Scott | 1017927 |
| 9 | alanny | 715919 |
| 10 | kyushuy | 628061 |
| 11 | richmindbcn | 627826 |
| 12 | SenatorArmstrong348 | 611999 |
| 13 | LuvidLive | 609772 |
| 14 | doenermitalem08 | 482417 |
| 15 | Auspexis | 476444 |
| 16 | gbm11_39 | 473800 |
| 17 | RCCREATOR_RT | 469193 |
| 18 | Yellow_jesters | 466338 |
| 19 | Yellowtvber | 461405 |
| 20 | 48donuts | 459716 |
| 21 | TreSmyle | 434600 |
| 22 | alicebelike | 432098 |
| 23 | fazaluny | 429208 |
| 24 | Esen_77 | 428350 |
| 25 | DaHul_ | 405426 |
| 26 | beastbbq | 388684 |
| 27 | Skies_ | 374540 |
| 28 | Oscarbang10 | 359826 |
| 29 | thethronglerlulw | 357826 |
| 30 | newuserontwitchh | 355950 |
Home